• RockShox Recon Silver RL Suspension Fork
  • RockShox Recon Silver RL Suspension Fork
  • RockShox Recon Silver RL Suspension Fork
  • RockShox Recon Silver RL Suspension Fork
  • RockShox Recon Silver RL Suspension Fork
  • RockShox Recon Silver RL Suspension Fork
Home / RockShox Recon Silver RL Suspension Fork

RockShox Recon Silver RL Suspension Fork

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Features

    • Seamless and effective, Motion Control? damping offers a simple low-speed compression adjustment coupled with a blow-off valve
    • Fast Black coating on the upper tubes provides improved durability and decreased friction

    Imported.

    View all RockShox Bike Suspension Forks


    Technical Specs

    Best Use

    Mountain Biking

    Fork Spring Type

    Air Spring

    Fork Brake Type

    Disc Brake

    Fork Brake Mount

    Post Mount

    Max Rotor Diameter

    220 millimeters

    Crown Race Diameter

    27.5/100 MM/9 x 100 MM/42 MM: 30 millimeters

    27.5/120 MM/9 x 100 MM/42 MM: 40 millimeters

    27.5/120 MM/15 x 100 MM/42 MM: 40 millimeters

    29/100 MM/9 X 100 MM/51 MM: 40 millimeters

    29/100 MM/15 X 100 MM/51 MM: 40 millimeters

    29/120 MM/15 X 110 MM/51 MM: 40 millimeters

    29/130 MM/15 X 110 MM/51 MM: 40 millimeters

    Stanchion Diameter

    32 millimeters

    Steerer Tube Diameter

    27.5/100 MM/9 x 100 MM/42 MM: 1-1/8 in. Straight

    27.5/120 MM/9 x 100 MM/42 MM: 1.5 in. Tapered

    27.5/120 MM/15 x 100 MM/42 MM: 1.5 in. Tapered

    29/100 MM/9 X 100 MM/51 MM: 1.5 in. Tapered

    29/100 MM/15 X 100 MM/51 MM: 1.5 in. Tapered

    29/120 MM/15 X 110 MM/51 MM: 1.5 in. Tapered

    29/130 MM/15 X 110 MM/51 MM: 1.5 in. Tapered

    Steerer Tube Length

    27.5/100 MM/9 x 100 MM/42 MM: 245 millimeters

    27.5/120 MM/9 x 100 MM/42 MM: 265 millimeters

    27.5/120 MM/15 x 100 MM/42 MM: 265 millimeters

    29/100 MM/9 X 100 MM/51 MM: 245 millimeters

    29/100 MM/15 X 100 MM/51 MM: 265 millimeters

    29/120 MM/15 X 110 MM/51 MM: 265 millimeters

    29/130 MM/15 X 110 MM/51 MM: 265 millimeters

    Axle to Crown Length

    27.5/100 MM/9 x 100 MM/42 MM: 486 millimeters

    27.5/120 MM/9 x 100 MM/42 MM: 506 millimeters

    27.5/120 MM/15 x 100 MM/42 MM: 506 millimeters

    29/100 MM/9 X 100 MM/51 MM: 505 millimeters

    29/100 MM/15 X 100 MM/51 MM: 505 millimeters

    29/120 MM/15 X 110 MM/51 MM: 533 millimeters

    29/130 MM/15 X 110 MM/51 MM: 543 millimeters

    Max Tire Width

    27.5/100 MM/9 x 100 MM/42 MM: 62 millimeters

    27.5/120 MM/9 x 100 MM/42 MM: 62 millimeters

    27.5/120 MM/15 x 100 MM/42 MM: 62 millimeters

    29/100 MM/9 X 100 MM/51 MM: 62 millimeters

    29/100 MM/15 X 100 MM/51 MM: 62 millimeters

    29/120 MM/15 X 110 MM/51 MM: 81 millimeters

    29/130 MM/15 X 110 MM/51 MM: 81 millimeters

    Wheel Size

    27.5/100 MM/9 x 100 MM/42 MM: 27.5 inches

    27.5/120 MM/9 x 100 MM/42 MM: 27.5 inches

    27.5/120 MM/15 x 100 MM/42 MM: 27.5 inches

    29/100 MM/9 X 100 MM/51 MM: 29 inches

    29/100 MM/15 X 100 MM/51 MM: 29 inches

    29/120 MM/15 X 110 MM/51 MM: 29 inches

    29/130 MM/15 X 110 MM/51 MM: 29 inches

    Fork Travel

    27.5/100 MM/9 x 100 MM/42 MM: 100 millimeters

    27.5/120 MM/9 x 100 MM/42 MM: 120 millimeters

    27.5/120 MM/15 x 100 MM/42 MM: 120 millimeters

    29/100 MM/9 X 100 MM/51 MM: 100 millimeters

    29/100 MM/15 X 100 MM/51 MM: 100 millimeters

    29/120 MM/15 X 110 MM/51 MM: 120 millimeters

    29/130 MM/15 X 110 MM/51 MM: 130 millimeters

    Fork Offset

    27.5/100 MM/9 x 100 MM/42 MM: 42 millimeters

    27.5/120 MM/9 x 100 MM/42 MM: 42 millimeters

    27.5/120 MM/15 x 100 MM/42 MM: 42 millimeters

    29/100 MM/9 X 100 MM/51 MM: 51 millimeters

    29/100 MM/15 X 100 MM/51 MM: 51 millimeters

    29/120 MM/15 X 110 MM/51 MM: 51 millimeters

    29/130 MM/15 X 110 MM/51 MM: 51 millimeters

    Front Axle

    15 x 110 mm Thru-Axle (Boost)

    Weight

    2353 grams

    Material(s)

    Crown: forged/hollow aluminum; upper tubes: 32 mm straight wall steel; lower leg: magnesium

  • Customer Reviews
    No comments

You May Also Like

Vuori V1 Patch Hat
80% OFF
ADD TO CART

Vuori V1 Patch Hat

$ 6.40 $ 32.00
ADD TO CART