-
Detail
- Reliable cartridge system is easily serviceable
- DU bushing in the upper nut and increased upper tube diameter improve stiffness and durability
- 2-bolt clamp system
- Compatible with Aeffect R, Turbine R universal and 1x levers (not included)
- Uses standard shifter cable and housing
- Note: length spec does not include actuation extension out the bottom of the lower tube
Imported.
View the Race Face Aeffect Product LineView all Race Face Dropper PostsBest Use Mountain Biking
Seatpost Diameter 30.9 x 125 MM Travel: 30.9 millimeters
30.9 x 150 MM Travel: 30.9 millimeters
30.9 x 170 MM Travel: 30.9 millimeters
31.6 x 125 MM Travel: 31.6 millimeters
31.6 x 150 MM Travel: 31.6 millimeters
31.6 x 170 MM Travel: 31.6 millimeters
Seatpost Length 30.9 x 125 MM Travel: 378 millimeters
30.9 x 150 MM Travel: 425 millimeters
30.9 x 170 MM Travel: 465 millimeters
31.6 x 125 MM Travel: 378 millimeters
31.6 x 150 MM Travel: 425 millimeters
31.6 x 170 MM Travel: 465 millimeters
Seatpost Setback 0 millimeters
Seatpost Travel 30.9 x 125 MM Travel: 125 millimeters
30.9 x 150 MM Travel: 150 millimeters
30.9 x 170 MM Travel: 170 millimeters
31.6 x 125 MM Travel: 125 millimeters
31.6 x 150 MM Travel: 150 millimeters
31.6 x 170 MM Travel: 170 millimeters
Cable Routing Internal
Seatpost Material Aluminum
Weight 30.9 x 125 MM Travel: 514 grams
30.9 x 150 MM Travel: 586 grams
30.9 x 170 MM Travel: 622 grams
31.6 x 125 MM Travel: 530 grams
31.6 x 150 MM Travel: 602 grams
31.6 x 170 MM Travel: 638 grams
-
Customer ReviewsNo comments