-
Detail
- 7075-T6 aluminum construction is lightweight and strong
- Self-contained IFP hydraulic cartridge delivers a smoother feel
- Exclusive Igus? LL-glide bearings and keys provide smooth, maintenance-free operation
- Premium Trelleborg? sealing keeps out dirt and grime
- Linear actuator ensures quick return speed
- Quick-connect mechanism for easy cable installation; 2-bolt quick-connect head for easy saddle installation
- Jagwire? cable and housing adds reliable actuation
- Shorter insertion length fits more bikes
- Remote not included
- 4-year warranty by crankbrothers; see manufacturer's website for details
Imported.
View all crankbrothers Dropper PostsBest Use Mountain Biking
Seatpost Diameter 30.9 x 100 MM Travel: 30.9 millimeters
30.9 x 125 MM Travel: 30.9 millimeters
30.9 x 150 MM Travel: 30.9 millimeters
30.9 x 170 MM Travel: 30.9 millimeters
31.6 x 100 MM Travel: 31.6 millimeters
31.6 x 125 MM Travel: 31.6 millimeters
31.6 x 150 MM Travel: 31.6 millimeters
31.6 x 170 MM Travel: 31.6 millimeters
Seatpost Length 30.9 x 100 MM Travel: 364 millimeters
30.9 x 125 MM Travel: 414 millimeters
30.9 x 150 MM Travel: 465 millimeters
30.9 x 170 MM Travel: 504 millimeters
31.6 x 100 MM Travel: 364 millimeters
31.6 x 125 MM Travel: 414 millimeters
31.6 x 150 MM Travel: 465 millimeters
31.6 x 170 MM Travel: 504 millimeters
Seatpost Setback 0 millimeters
Seatpost Travel 30.9 x 100 MM Travel: 100 millimeters
30.9 x 125 MM Travel: 125 millimeters
30.9 x 150 MM Travel: 150 millimeters
30.9 x 170 MM Travel: 170 millimeters
31.6 x 100 MM Travel: 100 millimeters
31.6 x 125 MM Travel: 125 millimeters
31.6 x 150 MM Travel: 150 millimeters
31.6 x 170 MM Travel: 170 millimeters
Cable Routing Internal
Seatpost Material Aluminum
Weight 30.9 x 100 MM Travel: 474 grams
30.9 x 125 MM Travel: 515 grams
30.9 x 150 MM Travel: 550 grams
30.9 x 170 MM Travel: 583 grams
31.6 x 100 MM Travel: 490 grams
31.6 x 125 MM Travel: 532 grams
31.6 x 150 MM Travel: 572 grams
31.6 x 170 MM Travel: 604 grams
-
Customer ReviewsNo comments