-
Detail
- Constructed with durable 6061-T6 aluminum
- Shot-peened finish
- Rigorously tested to ISO 4210 Mountain standards
- Not intended for use with carbon handlebars or carbon steerer tubes
Imported.
View all Dimension Bike StemsBest Use Mountain Biking
Steer Tube Diameter (in) 1-1/8 inches
Bar Clamp Diameter 31.8 MM X 45 MM X +/-6 Degree: 31.8 millimeters
31.8 MM X 60 MM X +/-6 Degree: 31.8 millimeters
31.8 MM x 70 MM x +/-6 Degree: 31.8 millimeters
31.8 MM x 80MM x +/-6 Degree: 31.8 millimeters
31.8 MM x 90 MM x +/-6 Degree: 31.8 millimeters
31.8 MM x 100 MM x +/-6 Degree: 31.8 millimeters
31.8 MM x 120 MM x +/-6 Degree: 31.8 millimeters
35 MM X 40 MM X +/-0 Degree: 35 millimeters
35 MM X 50 MM X +/-0 Degree: 35 millimeters
Stem Rise 31.8 MM X 45 MM X +/-6 Degree: +/-6 degrees
31.8 MM X 60 MM X +/-6 Degree: +/-6 degrees
31.8 MM x 70 MM x +/-6 Degree: +/-6 degrees
31.8 MM x 80MM x +/-6 Degree: +/-6 degrees
31.8 MM x 90 MM x +/-6 Degree: +/-6 degrees
31.8 MM x 100 MM x +/-6 Degree: +/-6 degrees
31.8 MM x 120 MM x +/-6 Degree: +/-6 degrees
35 MM X 40 MM X +/-0 Degree: 0 degrees
35 MM X 50 MM X +/-0 Degree: 0 degrees
Dimensions 31.8 MM X 45 MM X +/-6 Degree: 45 millimeters
31.8 MM X 60 MM X +/-6 Degree: 60 millimeters
31.8 MM x 70 MM x +/-6 Degree: 70 millimeters
31.8 MM x 80MM x +/-6 Degree: 80 millimeters
31.8 MM x 90 MM x +/-6 Degree: 90 millimeters
31.8 MM x 100 MM x +/-6 Degree: 100 millimeters
31.8 MM x 120 MM x +/-6 Degree: 120 millimeters
35 MM X 40 MM X +/-0 Degree: 40 millimeters
35 MM X 50 MM X +/-0 Degree: 50 millimeters
Material(s) Aluminum
Weight 31.8 MM X 45 MM X +/-6 Degree: 113 grams
31.8 MM X 60 MM X +/-6 Degree: 119 grams
31.8 MM x 70 MM x +/-6 Degree: 125 grams
31.8 MM x 80MM x +/-6 Degree: 136 grams
31.8 MM x 90 MM x +/-6 Degree: 141 grams
31.8 MM x 100 MM x +/-6 Degree: 146 grams
31.8 MM x 120 MM x +/-6 Degree: 165 grams
35 MM X 40 MM X +/-0 Degree: 136 grams
35 MM X 50 MM X +/-0 Degree: 140 grams
-
Customer ReviewsNo comments