-
Detail
- 2014-aluminum shaft with a polished finish is lightweight and durable
- 2-bolt adjustable head for standard seat rails makes positioning quick and easy
- 27.2 mm diameter: weight is based on 400 mm length with 18 mm offset; 30.9 and 31.6 mm diameters: weights are based on 31.6 x 400 mm, 0 offset size
Imported.
View all Salsa Rigid SeatpostsBest Use Cycling
Seatpost Diameter 27.2 MM x 350 MM x 0 MM: 27.2 millimeters
27.2 MM x 400 MM x 0 MM: 27.2 millimeters
27.2 MM x 400 MM x 18 MM: 27.2 millimeters
30.9 MM X 400 MM X 0 MM: 30.9 millimeters
30.9 MM X 400 MM X 18 MM: 30.9 millimeters
31.6 MM x 400 MM x 0 MM: 31.6 millimeters
31.6 MM x 400 MM x 18 MM: 31.6 millimeters
Seatpost Length 27.2 MM x 350 MM x 0 MM: 350 millimeters
27.2 MM x 400 MM x 0 MM: 400 millimeters
27.2 MM x 400 MM x 18 MM: 400 millimeters
30.9 MM X 400 MM X 0 MM: 400 millimeters
30.9 MM X 400 MM X 18 MM: 400 millimeters
31.6 MM x 400 MM x 0 MM: 400 millimeters
31.6 MM x 400 MM x 18 MM: 400 millimeters
Seatpost Setback 27.2 MM x 350 MM x 0 MM: 0 millimeters
27.2 MM x 400 MM x 0 MM: 0 millimeters
27.2 MM x 400 MM x 18 MM: 18 millimeters
30.9 MM X 400 MM X 0 MM: 0 millimeters
30.9 MM X 400 MM X 18 MM: 18 millimeters
31.6 MM x 400 MM x 0 MM: 0 millimeters
31.6 MM x 400 MM x 18 MM: 18 millimeters
Seatpost Material Aluminum
Weight 27.2 MM x 350 MM x 0 MM: 229 grams
27.2 MM x 400 MM x 0 MM: 229 grams
27.2 MM x 400 MM x 18 MM: 229 grams
30.9 MM X 400 MM X 0 MM: 279 grams
30.9 MM X 400 MM X 18 MM: 279 grams
31.6 MM x 400 MM x 0 MM: 279 grams
31.6 MM x 400 MM x 18 MM: 279 grams
-
Customer ReviewsNo comments