RockShox Judy Silver TK Suspension Fork
-
Detail
- TurnKey lockout gives "on/off" control: If you happen to hit a rock when you have the fork locked out, TurnKey's patented blow-off design absorbs the unexpected hit instantly
- Fits tires up to 2.8 in. wide
- Fast Black Cfinished 30 mm steel upper tubes couple stiffness and light weight with a premium look
- Highly tunable Solo Air spring gives a plush, predictable ride you can set up in seconds
- 42 mm offset
Imported.
View all RockShox Bike Suspension ForksBest Use Mountain Biking
Fork Spring Type Air Spring
Fork Brake Type Disc Brake
Fork Brake Mount Post Mount
Max Rotor Diameter 27.5/120 MM/9 x 100 MM/42 MM: 185 millimeters
27.5/120 MM/15 X 110 MM/42 MM: 220 millimeters
29/120 MM/15 X 110 MM/51 MM: 220 millimeters
29/130 MM/15 X 110 MM/51 MM: 220 millimeters
Crown Race Diameter 27.5/120 MM/9 x 100 MM/42 MM: 40 millimeters
27.5/120 MM/15 X 110 MM/42 MM: 30 millimeters
29/120 MM/15 X 110 MM/51 MM: 40 millimeters
29/130 MM/15 X 110 MM/51 MM: 40 millimeters
Stanchion Diameter 30 millimeters
Steerer Tube Diameter 27.5/120 MM/9 x 100 MM/42 MM: 1.5 in. Tapered
27.5/120 MM/15 X 110 MM/42 MM: 1-1/8 in. Straight
29/120 MM/15 X 110 MM/51 MM: 1.5 in. Tapered
29/130 MM/15 X 110 MM/51 MM: 1.5 in. Tapered
Steerer Tube Length 265 millimeters
Axle to Crown Length 27.5/120 MM/9 x 100 MM/42 MM: 510 millimeters
27.5/120 MM/15 X 110 MM/42 MM: 510 millimeters
29/120 MM/15 X 110 MM/51 MM: 530 millimeters
29/130 MM/15 X 110 MM/51 MM: 540 millimeters
Max Tire Width 27.5/120 MM/9 x 100 MM/42 MM: 81 millimeters
27.5/120 MM/15 X 110 MM/42 MM: 62 millimeters
29/120 MM/15 X 110 MM/51 MM: 81 millimeters
29/130 MM/15 X 110 MM/51 MM: 81 millimeters
Wheel Size 27.5 inches
Fork Travel 120 millimeters
Fork Offset 27.5/120 MM/9 x 100 MM/42 MM: 42 millimeters
27.5/120 MM/15 X 110 MM/42 MM: 42 millimeters
29/120 MM/15 X 110 MM/51 MM: 51 millimeters
29/130 MM/15 X 110 MM/51 MM: 51 millimeters
Front Axle 15 x 110 mm Thru-Axle (Boost)
Weight 2,258 grams
Material(s) Steel
-
Customer ReviewsNo comments